Details: Tier I Result (SSC CGL Tier I Result) conducted by Departments & Posts Recruited Through SSC CGL, announced for 18174 posts, has been officially declared. Candidates who appeared in the Tier I Result (SSC CGL Tier I Result) exam can download their result directly from the link below. Stay updated with all Sarkari Result notifications at TheGovtNews.com.
Short Details of Notification | |
---|---|
Form Mode | Online Mode |
Job Location | All India |
Monthly Salary | Various (Post-wise) |
Job Category | Various Government Jobs (Graduate Level) |
Organization | Staff Selection Commission (SSC) |
Notification | Combined Graduate Level Examination (CGL) 2024 β CGL 2024 Short Details |
Source | WWW.thegovtnews.COM (short summary) |
Important Dates | |
---|---|
Starting Date | 24/06/2024 |
Last Date | 27/07/2024 (11:59 PM) β Extended |
Fees Last Date | 28/07/2024 |
Correction Date | 10β11 Aug 2024 |
Tier-I Exam Date | 09β26 Sept 2024 |
Tier-I Admit Card | 3β4 Days before Tier-I |
Tier-I Answer Key | 03/10/2024 |
Tier-I Result | 05/12/2024 |
Tier-I Marks | 16/12/2024 |
Tier-I Final Answer Key | 19/12/2024 |
Tier-II Exam Date | 18β20 Jan 2025 |
Tier-II Exam City Info | 08/01/2025 |
Tier-II Admit Card | 14/01/2025 |
Tier-II Answer Key | 21/01/2025 |
Preference Form Dates | 22β27 Feb 2025 |
Final Result | 12/03/2025 |
Tier-II Final Answer Key | March 2025 |
Application Fee | ||
---|---|---|
Category | Fee | Notes |
Gen / OBC / EWS | βΉ100/- | Payment needed |
SC / ST / PH / ESM | βΉ0/- | Exempted |
All Female | βΉ0/- | Exempted |
Correction Charges β 1st time | βΉ200/- | If correction window used |
Correction Charges β 2nd time | βΉ500/- | If used again |
Payment Mode | Online / Offline |
Age Limit | |
---|---|
As on Date | 01/08/2024 |
Note | Age limits vary by post β see department-wise rows below. Relaxation as per rules. |
Selection Process | |
---|---|
Stage | Description |
Tier-1 | Tier-I Written Exam (Computer Based) |
Tier-2 | Tier-II Written Exam (subject/module based) |
Document Verification | Verification of original certificates & eligibility |
Medical Examination | As per department requirements |
Total Posts & Qualification | ||
---|---|---|
Post | Total | Qualification |
Various Graduate Level Vacancies 2024 β Total: 18,236 (increased). Minimum qualification: Graduation (Bachelorβs degree) from a recognized university. |
Department Wise Vacancy Details (Selected entries) | ||
---|---|---|
Department | Post Name | Age Limit |
Indian Audit & Accounts Department (under C&AG) | Assistant Audit Officer / Assistant Accounts Officer | 18β30 Years |
Central Secretariat Service | Assistant Section Officer | 20β30 Years |
Intelligence Bureau (IB) | Assistant Section Officer | 18β30 Years |
Ministry of Railways | Assistant Section Officer | 20β30 Years |
Ministry of External Affairs | Assistant Section Officer | 20β30 Years |
AFHQ | Assistant Section Officer | 20β30 Years |
Ministry of Electronics & IT | Assistant Section Officer | 18β30 Years |
Other Ministries / Departments / Organisations | Assistant / Assistant Section Officer | 18β30 Years |
CBDT | Inspector of Income Tax | 18β30 Years |
CBIC | Inspector (Central Excise) / Inspector (Preventive Officer) / Inspector (Examiner) | β (Typically 18β30) |
Directorate of Enforcement, Dept. of Revenue | Assistant Enforcement Officer | 18β30 Years |
Central Bureau of Investigation (CBI) | Sub Inspector (SI) | 20β30 Years |
Department of Posts | Inspector Posts | 18β30 Years |
Central Bureau of Narcotics | Inspector | 18β30 Years |
National Human Rights Commission | Research Assistant | 18β30 Years |
Offices under (C & AG) | Divisional Accountant / Auditor / Accountant | 18β27 / 18β30 Years (varies by post) |
National Investigation Agency | Sub Inspector (SI) | β |
Narcotics Control Bureau (MHA) | Sub-Inspector / Junior Intelligence Officer | 18β30 Years |
M/O Statistics & Programme Implementation | Junior Statistical Officer (JSO) | 18β32 Years |
Offices under CGDA | Auditor | β |
Controller General of Accounts | Accountant / Junior Accountant | 18β27 Years |
Department of Posts, Ministry of Communication | Postal Assistant / Sorting Assistant | 18β27 Years |
Central Govt Offices (Non-CSCS Cadres) | Senior Secretariat Assistant / Upper Division Clerk | 18β27 Years |
Military Engineering Services (MoD) | Senior Administrative Assistant | 18β27 Years |
CBDT | Tax Assistant | 18β27 Years |
CBIC | Tax Assistant | 18β27 Years |
Central Bureau of Narcotics (again) | Sub Inspector | 18β27 Years |
Notes & Next Steps |
---|
β’ The total vacancies are reported as 18,236 (increased from earlier figures). β’ Age limits, exact vacancies per post and category-wise seat allocation must be verified from the official SSC notification / departmental advertisements (SSC publishes precise tables in PDFs). β’ If you want, I can fetch the official SSC CGL 2024 PDF and extract the full department-wise vacancy table and category-wise split, then place it as a complete HTML table here. |
Some Useful Important Links | |
---|---|
Download Result | Download Result |
Merit List | Merit List |
Answer Key Notice | Answer Key Notice |
Get Admit Card | Get Admit Card |
Check Exam City | Check Exam City |
Exam Date Notice | Exam Date Notice |
Fill Online Form | Fill Online Form |
Full Notification | Full Notification |
Short Notification | Short Notification |
If a second or waiting list is planned, it will be announced on the official website. Keep checking the official link regularly for updates.
You need to carry original mark sheets, caste certificate (if applicable), ID proof, admit card, and a passport-size photo. Refer to the official notice for the complete list.
The next stage schedule (like interview or medical) will be published soon on the official website. Stay updated via official notices.
If you notice mistakes (like name/DOB/roll number), immediately contact the exam authority through the official grievance email or helpline.
Offer letters or joining updates will be notified either via email or on the official website. Keep checking your email and the site regularly.