| Important Dates | |
|---|---|
|
| Overview Of This Post | |
|---|---|
|
Below are the key dates for BTSC JE Recruitment 2025 (may be tentative / to be confirmed from the official notification).
| Important Dates | ||
| Event | Date | Remarks |
|---|---|---|
| Notification Release Date | β (To be announced) | Official notification expected soon |
| Apply Online Start Date | 15 October 2025 | From official BTSC portal |
| Last Date to Apply | 15 November 2025 | (Tentative) |
| Admit Card Release Date | β | Will be updated on site |
| Exam Date | β | To be notified |
| Result Declaration | β | After exam & evaluation |
Details of the number of posts available by discipline.
| Post-wise Vacancy | ||
| Post Name | Vacancies | Remarks / Notes |
|---|---|---|
| Junior Engineer (Civil) | 2591 | Major share of posts |
| Junior Engineer (Mechanical) | 70 | Specialized stream |
| Junior Engineer (Electrical) | 86 | Specialized stream |
| Total | 2747 | Overall total |
Educational, age, and other eligibility conditions for applying.
| Eligibility Criteria | ||
| Criterion | Requirement | Notes / Relaxation |
|---|---|---|
| Educational Qualification | Diploma in relevant Engineering stream (Civil / Mechanical / Electrical) | Recognized institute/board required |
| Age (General β Male) | 18 to 37 years | Relaxation as per Govt rules |
| OBC / EBC (All) | 18 to 40 years | Male / Female |
| SC / ST / PH | 18 to 42 years | All genders |
| Female (General) | 18 to 40 years | State-wise rules apply |
The stages through which candidates will be shortlisted & selected. Based on past BTSC JE patterns. :contentReference[oaicite:0]{index=0}
| Selection Process | ||
| Stage | Description | Weightage / Notes |
|---|---|---|
| Written (CBT) | Objective type exam covering General & Technical topics | ~ 75% weightage in past patterns :contentReference[oaicite:1]{index=1} |
| Experience / Merit / Interview | Evaluation based on work experience or academic merit | ~ 25% in older recruitments :contentReference[oaicite:2]{index=2} |
| Document Verification | Verification of certificates, identity, etc. | Mandatory for final appointment |
| Medical / Physical Test | As per recruitment norms (if applicable) | Subject to commission rules |
Indicative exam pattern structure used in earlier recruitments. :contentReference[oaicite:3]{index=3}
| Exam Pattern (Tentative) | |||
| Section | No. of Questions | Marks | Duration / Notes |
|---|---|---|---|
| Technical / Discipline-specific | 80 | 80 | Part of overall CBT exam |
| General Studies / Reasoning / Aptitude | 20 | 20 | Language: Hindi / English |
| Total | 100 | 100 | Duration typically ~ 2 hours |
| Negative Marking | 0.25 marks deduction per wrong answer (as in past patterns) :contentReference[oaicite:4]{index=4} | ||
The remuneration and perks details for selected JE candidates.
| Salary / Pay Scale | ||
| Post | Pay Band / Level | Remarks / Range |
|---|---|---|
| Junior Engineer (All streams) | Pay Level 7 (7th CPC) | βΉ 35,400 β βΉ 1,12,400 approx (indicative) + allowances |
Information regarding hall ticket, results, and downloadable application forms.
| Admit Card, Results & Forms | ||
| Item | Details | Remarks / Link Info |
|---|---|---|
| Admit Card | Will be released on official portal before exam | Download link via BTSC website / candidate login |
| Result / Scorecard | To be declared after evaluation | Check via candidate login / BTSC result portal |
| Application Form / PDF | Official notification PDF & online form link | To be published on BTSC site |
| Answer Key / Objection | Will be uploaded post exam (if applicable) | Window for objection as per notification |
| Useful Important Links | |
|---|---|
| Official Website | Visit Official Website |
| Short Notification | View Short Notification |
| Notification PDF | Download Notification PDF |
| Apply Link | Apply Online Now |
| Admit Card | Download Admit Card |
| Answer Key | Check Answer Key |
| Syllabus | View Exam Syllabus |
| Model Paper | Practice with Model Paper |
| Check Eligibility | Check Now |
| Latest Govt Jobs | View Latest Govt Jobs |
| More Govt Job Updates | Browse More Govt Jobs |
The post offered is BTSC JE Recruitment 2025 Apply Online for 2747 Civil Mechanical Electrical Junior Engineer Posts.
The job location for this post is Across Bihar.
The salary for this job is βΉ35,400 β βΉ1,12,400 (Pay Level 7).
The last date to apply is 15 Nov 2025.
You can apply through Online mode. Please check the official link for more details.