| Important Dates | |
|---|---|
|
| Overview Of This Post | |
|---|---|
|
This table shows all the key dates related to the BSF Sports Quota 2025 recruitment for Constable (General Duty). Applicants must keep track of these to ensure timely submission. (Data from official notification / reputed sources.)
| Important Dates | |||
|---|---|---|---|
| Notification Released | Start Date to Apply | Last Date to Apply | Exam / Event Date |
| 13 October 2025 | 16 October 2025 | 04 November 2025 (11:59 PM) | To be announced |
The following table outlines the phases involved in the selection of candidates under the BSF Sports Quota along with the exam (if applicable) pattern. Some phases may not apply if waived in official notification.
| Selection Process & Exam Pattern | ||
|---|---|---|
| Stage | Description / Details | Remarks |
| Document Verification | Verification of educational certificate, sports achievement certificate, identity proof | Mandatory |
| Physical Standard Test (PST) | Height, chest (male), weight, etc. as per BSF norms | Must qualify to move ahead |
| Written Exam / Trade Test | Objective type (if included) β general knowledge, language, arithmetic, etc. | May or may not be applicable depending on notification |
| Medical Examination | Detailed health check, vision, physical fitness | Last stage before appointment |
Details about the number of posts under sports quota, and classification by gender, along with the kinds of sports disciplines allowed.
| Vacancies & Posts | |||
|---|---|---|---|
| Gender / Category | Number of Vacancies | Sports Disciplines (sample list) | Remarks |
| Male | 197 | Archery, Athletics, Boxing, Swimming, Wrestling, etc. | As per official list |
| Female | 194 | Archery, Athletics, Volleyball, Judo, etc. | As per official list |
| Total | 391 | Sum of male + female posts | |
This table captures the eligibility criteria including educational requirement and age limits for the BSF Sports Quota Constable recruitment.
| Eligibility Criteria | ||
|---|---|---|
| Requirement | Details | Notes / Relaxations |
| Educational Qualification | 10th Class (Matriculation) or equivalent from recognized board | Compulsory |
| Sports Achievement | Must have participated / won medal(s) in recognized competitions within last 2 years | As per notification |
| Age Limit (as on 01 Aug 2025) | 18 years to 23 years | Age relaxations for SC/ST/OBC as per rules |
The details of pay scale, allowances and other benefits applicable to the selected candidates under BSF Sports Quota.
| Salary & Benefits | ||
|---|---|---|
| Pay Scale / Grade | Value | Remarks / Additions |
| Basic Pay (Level) | βΉ21,700 β βΉ69,100 (Level-3) | As per 7th CPC + allowances :contentReference[oaicite:0]{index=0} |
| Allowances / Benefits | DA, HRA, Transport, Medical, etc. | As admissible to Central Govt employees |
Information about the process of downloading admit cards, publishing results, and form submission status.
| Admit Card, Forms & Result Info | ||
|---|---|---|
| Stage / Item | Details | Notes |
| Application Form | Online via rectt.bsf.gov.in | To be submitted before last date :contentReference[oaicite:1]{index=1} |
| Admit Card | Will be released on the portal (date to be notified) | Download via candidate login |
| Result / Final Merit List | To be published on official BSF recruitment page | Only those who cleared all stages will appear |
| Useful Important Links | |
|---|---|
| Official Website | Visit Official Website |
| Short Notification | View Short Notification |
| Notification PDF | Download Notification PDF |
| Apply Link | Apply Online Now |
| Admit Card | Download Admit Card |
| Check Eligibility | Check Now |
| Latest Govt Jobs | View Latest Govt Jobs |
| More Govt Job Updates | Browse More Govt Jobs |
The post offered is BSF Constable General Duty Sports Quota Recruitment 2025 Across India.
The job location for this post is All India.
The salary for this job is βΉ21,700ββΉ69,100.
The last date to apply is 20 Aug 2025.
You can apply through Online mode. Please check the official link for more details.