🤍 Save Admit Card
Post Update Date: 27-08-2025
Short Details: AIIMS CRE 2025 Admit Card Released Admit Card 2025 for All India Institute of Medical Sciences (AIIMS) has been officially released on the official website https://aiimsexams.ac.in for a total of 3496 vacancies. Candidates who have applied for the AIIMS CRE 2025 Admit Card Released can download their admit card using the direct link provided below. For more updates on Sarkari Naukri Admit Card, Government Exams, and Hall Ticket releases, stay connected with TheGovtNews.com.
All India Institute of Medical Sciences (AIIMS)
AIIMS CRE 2025 Admit Card Released
Post Name |
AIIMS CRE 2025 Admit Card Released |
Total Post |
3496 |
Category |
Admit Card |
Admit Card Release Date |
22-08-2025 |
Exam Date |
25-08-2025 |
Official Website |
Visit Official Website
|
AIIMS CRE 2025 Various Group B & C Posts Recruitment
AIIMS CRE 2025 — Various Group B & C Posts Recruitment (Advt No.: 270/2025)
Basic Job Info |
Form Mode | Online Mode |
Job Location | All India |
Monthly Salary | Post Wise (Check Notification) |
Job Category | Permanent |
Recruiting Department | All India Institute of Medical Sciences (AIIMS), New Delhi |
Post Name | Various Group B & C Posts Recruitment 2025 |
Notification / Advt No. | 270/2025 |
Important Dates |
Event | Date |
Notification Out | 2025-07-12 |
Starting Date | 2025-07-12 |
Last Date (Apply) | 2025-07-31 05:00 PM |
Form Status Check Date | 2025-08-07 |
Written Exam Date | 2025-08-25 to 2025-08-27 |
Exam City Release | 7 Days Before Exam |
Admit Card | 3 Days Before Exam |
Application Fees |
Category | Fee |
General / OBC | ₹3,000 |
SC / ST / EWS | ₹2,400 |
PH (Divyang) | ₹0 (Nil) |
Payment Mode | Online Mode |
Age Limit |
Details | As On |
Age Limit : Post Wise (Check Notification) | 2025-07-31 |
Age Relaxation | As per Rules |
Selection Process |
Stage | Description | Mode | Remarks |
Written Exam | Computer Based Test (CBT) — Objective Type | Online | Negative marking: 1/4th |
Skill Test | Where applicable for specific posts (e.g., Typing/Skill norms) | As specified | Post-wise |
Document Verification | Verification of original certificates | Offline | Final stage |
Medical Examination | Medical fitness as per rules | Offline | Post-appointment |
Written Exam Pattern |
Section | Questions | Marks | Duration |
GK & Aptitude, Computer | 25 | 100 | 90 Mins |
Related to Subject | 75 | 300 |
Total | 100 | 400 |
Negative Marking: 1/4th per wrong answer. Mode: CBT (Objective Type) |
Note: Total posts are tentative (2300+). Candidates must check the official notification/website for exact post-wise vacancies, eligibility, and detailed instructions.
Vacancy Details — Part 1 |
Post Name | No. of Post |
Upper Division Clerk (UDC) | 690 |
Upper Division Clerk / Senior Administrative Assistant | 02 |
Assistant Dietician | 09 |
Dietician | 13 |
Assistant Administrative Officer | 02 |
Jr Administrative Officer | 24 |
Junior Administrative Assistant | 46 |
Assistant Engineer (Civil) | 04 |
Junior Engineer (Civil) | 07 |
Assistant Engineer (Electrical) | 03 |
Junior Engineer (Electrical) | 08 |
Assistant Engineer (A/C & R) | 01 |
Junior Engineer (A/C & R) | 07 |
Audiologist Cum Speech Therapist | 01 |
Audiological Technician | 01 |
Audiometer Technician | 15 |
Technical Assistant (ENT) | 05 |
Electrician | 06 |
Lineman (Electrical) | 01 |
Wireman | 11 |
Gas / Pump Mechanic | 01 |
Manifold Room Attendant | 01 |
Manifold Technician (Gas Steward) | 06 |
Gas Supervisor | 01 |
Assistant Laundry Supervisor | 09 |
OT Assistant | 120 |
Operation Theatre Assistant | 117 |
Operation Theatre Technician | 78 |
Pharmacist (Allopathic) | 271 |
Pharmacist Grade II | 38 |
Dispensing Attendants | 01 |
Pharmacist | 32 |
Pharma Chemist / Chemical Examiner | 01 |
Cashier | 21 |
Chief Cashier | 01 |
Junior Accounts Officer | 05 |
Junior Accounts Officer (Accountant) | 03 |
Mechanic (E & M) | 06 |
Operator (E & M) Lift Operator | 03 |
CSSD Technician | 01 |
Vacancy Details — Part 2 |
Post Name | No. of Post |
Dissection Hall Attendant | 09 |
Hospital Attendant Grade -III (Nursing Orderly) / Stretcher Bearer | 15 |
Hospital Attendant Grade III (Nursing Orderly) | 32 |
Mortuary Attendant | 07 |
Multi-Tasking Staff (MTS) | 24 |
Nursing Attendant | 24 |
Office Attendant Grade II | 07 |
Office / Stores Attendant (Multi-Tasking) | 14 |
Store Attendant Grade II | 03 |
Lab Attendant Grade II | 31 |
Lab Technician | 09 |
Junior Medical Lab Technologist | 377 |
Laboratory Assistant | 05 |
Medical Laboratory Technologist | 43 |
Sr. Technician (Laboratory) | 08 |
Technical Assistant (MLT) | 11 |
Technical Officer | 05 |
Technician (Laboratory) / Technician | 05 |
Telephone Operator | 02 |
Dental Chair Side Assistant | 01 |
Dental Mechanic | 28 |
Technical Officer | 08 |
Junior Radiotherapy Technologist (Grade I) | 01 |
Radiotherapy Technician | 17 |
Radiotherapy Technician Gr II | 01 |
Radiotherapy Technologist | 04 |
Technician (Radiology) | 10 |
Dark Room Assistant | 03 |
Dark Room Assistant - Grade 2 | 02 |
Junior Radiographer | 79 |
Radiographer | 12 |
Radiographic Technician Gr I | 14 |
Technician (Radiology) | 21 |
Perfusionist | 07 |
Perfusionist Assistant | 02 |
Pharmacist (Homoeopathic) | 03 |
Pharmacist (Ayurvedic) | 05 |
Embryologist | 01 |
Life Guard | 01 |
Physiotherapist | 02 |
Vocation Counsellor | 02 |
Library And Information Assistant | 04 |
Driver | 04 |
Driver (Ordinary Grade) | 09 |
Family Planning Welfare Worker | 01 |
Health Educator (Social Psychologist) | 01 |
Medical Social Service Officer Gr. II | 04 |
Medical Social Worker | 03 |
Medical Social Service Officer Gr. I | 17 |
Medical Social Welfare Officer | 07 |
Social Worker | 03 |
Modeller (Artist) | 17 |
Junior Warden (House Keepers) | 15 |
Junior Warden (House Keepers - Female) | 02 |
Vacancy Details — Part 3 (Continued) |
Post Name | No. of Post |
Junior Warden | 01 |
Warden (Hostel Warden) | 05 |
Warden (Hostel Warden - Female) | 01 |
PA to Principal | 02 |
Personal Assistant | 06 |
Stenographer | 202 |
Stenographer Gr. II | 15 |
Auxiliary Nurse Midwife | 01 |
Senior Nursing Officer (Female) | 68 |
Senior Nursing Officer (Male) | 08 |
Demonstrator (Nursing) | 01 |
Staff Nurse Grade I (Female) | 11 |
Staff Nurse Grade I (Male) | 03 |
Technician Prosthetics or Orthotics | 01 |
Workshop Technician Gr-II (R&AL) | 08 |
Coding Clerk | 02 |
Medical Record Assistant | 68 |
Medical Record Technician | 144 |
Bio Medical Engineer | 03 |
Computer Data Processor | 01 |
Data Processing Assistant Grade B | 04 |
Jr Hindi Translator | 04 |
Scientific Officer Cum Tutor (Physics) | 04 |
Tailor Grade III | 01 |
Mechanic (Air conditioning & Refrigeration) | 01 |
Nuclear Medicine Technologist | 09 |
Demonstrator (Optometry) | 02 |
Optometrist | 44 |
Plumber | 04 |
PACS Administrator | 01 |
Social Security Officer / Manager Grade II / Superintendent / SSO (Audit) | 238 |
ECG Technician | 84 |
Respiratory Laboratory Assistant | 34 |
Assistant Biochemist | 01 |
Junior Physicist | 01 |
Qualification — Selected Posts (Summary) |
Post Name | Educational / Experience Requirement |
Assistant Dietician | M.Sc. (Food & Nutrition) + 2 years experience (preferably in teaching hospital) |
Dietician | M.Sc. (Clinical Nutrition / Food Science etc.) + 3 years experience (preferably in 200-bed hospital) |
Assistant (NS) | Bachelor's degree (3 years) + MS Office proficiency |
Assistant Administrative Officer | MBA / PG Diploma in Management + knowledge of Govt rules & computers |
Data Entry Operator Grade A | 12th pass + speed requirement (8000 key depressions/hour) |
Assistant Engineer / Junior Engineer | Graduate / Diploma in Civil/Electrical/Mechanical + experience as specified |
Junior Medical Lab Technologist | 10+2 (Science) + 2-yr diploma in MLT OR B.Sc. MLT + 1 year experience |
Pharmacist (Allopathic) | Degree / Diploma in Pharmacy as per notification |
Stenographer / PA | Graduation + Stenography skill; Skill test norms apply |
Many posts | Check full official notification for exact post-wise qualifications |
Important Note:
-
Department of All India Institute of Medical Sciences (AIIMS) has announced the
AIIMS CRE 2025 Admit Card Released Written Exam Date 2025.
The date is mentioned on the Admit Card.
-
Applicants should regularly check the
official website
for updates or changes.
- Admit Card includes Exam Date, Time, and Center details.
- Download it from the official site or the link provided here.
📄 Check AIIMS CRE 2025 Admit Card Released Admit Card:
Candidates whose admit card is available in AIIMS CRE 2025 Admit Card Released must check their details like:
- Candidate’s Name
- Father’s Name / Mother’s Name
- Date of Birth
- Gender
- Roll Number
- Post Applied
- Exam Date and Time
- Exam Center Code
- Exam Address
If a mistake occurs, immediately contact the AIIMS CRE 2025 Admit Card Released Helpdesk.
Frequently Asked Questions (FAQs)
1. What is the name of the post in this recruitment?
The post offered is AIIMS CRE 2025 Admit Card Released.
5. What should I do if my Date of Birth is incorrect on the admit card?
If your DOB is incorrect, contact the official authority immediately with valid proof like Aadhaar, 10th marksheet, or PAN card. Admit card details must match your ID proof.
6. My father’s name is wrong on the admit card. What should I do?
Raise a correction request by emailing the authority or using the correction portal (if available). Submit a valid affidavit (FA Davit), voter ID, or school certificate.
7. What documents should I carry to the exam center?
Carry your admit card, a valid photo ID (like Aadhaar/PAN/Voter ID), and a passport-size photo. Also carry black/blue ballpoint pens unless stated otherwise.
Admin Panel